2 Stroke Service and Maintenance

Dates: Duration: Fee: Maximum Attendees:  
March 5th - 7th, 2008 3 Days, 8:00 - 16:00 $600 6 Register
June 4th - 6th, 2008 3 Days, 8:00 - 16:00 $600 6 Register
September 3rd - 5th, 2008 3 Days, 8:00 - 16:00 $600 6 Register
 

912 and 914 Service

Dates: Duration: Fee: Maximum Attendees:  
March 10th - 12th, 2008 3 Days, 8:00 - 16:00 $600 12 Register
April 14th - 16th, 2008 3 Days, 8:00 - 16:00 $600 12 Register
June 9th - 11th, 2008 3 Days, 8:00 - 16:00 $600 12 Register
September 8th - 10th, 2008 3 Days, 8:00 - 16:00 $600 12 Register
October 20th - 22nd, 2008 3 Days, 8:00 - 16:00 $600 12 Register
 

 912 and 914 Maintenance

Dates: Duration: Fee: Maximum Attendees:  
March 13th - 14th, 2008 2 Days, 8:00 - 16:00 $400 8 Register
April 17th - 18th, 2008 2 Days, 8:00 - 16:00 $400 8 Register
June 12th - 13th, 2008 2 Days, 8:00 - 16:00 $400 8 Register
September 11th - 12th, 2008 2 Days, 8:00 - 16:00 $400 8 Register
October 23rd - 24th, 2008 2 Days, 8:00 - 16:00 $400 8 Register
 

912 and 914 Heavy Maintenance

Dates: Duration: Fee: Maximum Attendees:  
March 17th - 18th, 2008 2 Days, 8:00 - 16:00 $400 6 Register
April 21st - 22nd, 2008 2 Days, 8:00 - 16:00 $400 6 Register
September 15th - 16th, 2008 2 Days, 8:00 - 16:00 $400 6 Register
October 27th - 28th, 2008 2 Days, 8:00 - 16:00 $400 6 Register
 

912 & 914 Overhaul

Dates: Duration: Fee: Maximum Attendees:  
September 22nd - 26th, 2008 5 Days, 8:00 - 16:00 $3520 4 Register

<back